OV-TEST-INDEX · v0.2 · draft · 2026-08-07
| Doctype | Index |
|---|---|
| Doc id | OV-TEST-INDEX |
| Product line | openvvvf |
| Applies to | openvvvf-control-module, chassis-size-2, chassis-size-3 |
| Version | 0.2 |
| Date | 2026-08-07 |
| Status | draft |
| Description | Formal test reports and validation evidence for OpenVVVF hardware, firmware, and integration. |
| Nav order | 340 |
Testing and Validation
This section contains formal test records and validation evidence. Each document is evidence that a specific feature, requirement, or hazard mitigation was exercised.
Test evidence dashboard
Hardware
| Test ID | Name | Motor class | Status | Trace | Report |
|---|---|---|---|---|---|
| 1 | PMSM Resistance Calibration Validation | PMSM | draft | motor self-commissioning / calibration routine | Report |
| 2 | PMSM Inductance Calibration Validation | PMSM | draft | motor self-commissioning / calibration routine | Report |
| 3 | Power Resistor Sanity Check | - | draft | motor self-commissioning / calibration routine | Report |
| 4 | Induction Motor Testbed | Induction | draft | motor self-commissioning / calibration routine | Report |
| 5 | Induction Motor Resistance Calibration Validation | Induction | draft | motor self-commissioning / calibration routine | Report |
| 6 | Inductance Calibration Validation | Induction | draft | motor self-commissioning / calibration routine | Report |
These reports validate the calibration routines on the C2 test fixture. The same routines are used on all OpenVVVF chassis; add a new report only when a different motor or harness is introduced.
Domains
- Hardware - Electrical, thermal, mechanical, and environmental tests.
- Firmware - Unit tests, integration tests, fault-injection tests, and safety-mechanism tests.
- Integration - System-level tests combining control module and power stage.