OV-SAF-HARA-PROFILES-INDEX · v0.1 · draft · 2026-08-07
| Doctype | Index |
|---|---|
| Doc id | OV-SAF-HARA-PROFILES-INDEX |
| Product line | openvvvf |
| Applies to | openvvvf-control-module |
| Version | 0.1 |
| Date | 2026-08-07 |
| Status | draft |
| Description | Example application-specific HARA profiles. |
| Nav order | 312 |
HARA Application Profiles
Application profiles assign vehicle-specific operational situations, Severity/Exposure/Controllability ratings, and ASIL targets to the platform hazard set defined in HARA Core.
- Motorcycle - Example profile for electric 2-wheel motorcycles.